Lakshmi Manchu Biodata and Biography | |
Name | Manchu Lakshmi Prasanna |
Nick-name | Lakshmi |
Sex | Female |
Date Of Birth | 8 October 1977 |
Age | 43 Years (as in 2020) |
Profession / Occupation | Actress, Producer, Anchor, TV Presenter (Telugu, English, Tamil, Hindi) |
Mother Tongue | Telugu |
Religion | Hindu |
Nation | Indian |
Zodiac Sign | Libra |
Height / Weight | 5′ 7” / 60kg |
First Movie | The Ode (2008, English) |
First Debut Movie | The Ode (2008, English) Anaganaga O Dheerudu (2011, Telugu) Department (2012, Hindi) Kadal (2013, Tamil) |
Money Factor | Not Known |
Lakshmi Manchu Family and Relatives | |
Father | Mohan Babu (Actor) |
Mother | Vidya Manchu, Nirmala Manchu (Step-Mother) |
Brothers | Vishnu Manchu, Manchu Manoj (Half-Brother) |
Sisters | None |
Marital Status | Married |
Husband | Andy Srinivasan |
Daughters | Nirvana Manchu |
Sons | None |
Boy friends/ Affairs | Andy Srinivasan |
Lakshmi Manchu Height, Weight and Body Measurements | |
Height in Centimeters | 170 cm |
Height in Meters | 1.70 m |
Height in Feet Inches | 5′ 7” |
Weight | 60kg |
Body Measurement | 36-26-36 |
Breast Size | 36 inches |
Waist Size | 26 inches |
Hip Size | 36 inches |
Eye Colour | Black |
Hair Colour | Black |
Lakshmi Manchu Favorites | |
Favorite Colour | Pink, White |
Favorite Actor | Salman Khan, Prabhas |
Favorite Actress | Not Known |
Favorite Food | Biryani |
Hobbies | Travelling, Singing , Writing |
Favorite Director | Rajamouli |
Favorite Musician | Chakri |
Favorite Movies | Bahubali |
Favorite Destination | London |
Lakshmi Manchu Education School and Colleges | |
Education Qualification | Bachelor’s degree in Theatre |
School | Not Known |
College / University | Oklahoma City University |
Others | Not Known |
Lakshmi Manchu Residence and Contact Address | |
Birth Place | Chennai, Tamil Nadu, India |
Home Town | Chennai, Tamil Nadu, India |
Present Residence | Hyderabad, Telangana, India |
House Address | Hyderabad, Telangana, India |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | www.lakshmimanchu.com |
Lakshmi Manchu Awards, Honours, Achievements | |
Filmfare Award | 2013: Best Supporting Actress – Telugu – Gundello Godari 2014: Best Supporting Actress – Telugu – Chandamama Kathalu |
Nandi Award | 2011: Best Villain – Anaganaga O Dheerudu 2014: Best Supporting Actress – Chandamama Kathalu |
SIIMA Awards | 2013: Best Supporting Actress – Gundello Godari |
Other Awards | The Hyderabad Times Film Awards 2011 – Best Actor in a Negative Role – Anaganaga O Dheerudu Alumni Hall of Honour Award – Oklahoma City University |
Lakshmi Manchu Social Media | |
lakshmimanchu | |
lakshmimanchuofficial | |
lakshmimanchu | |
Wikipedia | Lakshmi_Manchu |